<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Bernie Williams Day.org</title>
	<atom:link href="http://berniewilliamsday.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://berniewilliamsday.org</link>
	<description>Proposing an annual Bernie Williams Day at Yankee Stadium</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:34:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Bernie Williams Eligible For Hall Of Fame! by Bernie Williams Shy Of Hall Of Fame Votes &#124; Bernie Williams Day.org</title>
		<link>http://berniewilliamsday.org/2011/12/07/bernie-williams-eligible-for-hall-of-fame/#comment-112</link>
		<dc:creator><![CDATA[Bernie Williams Shy Of Hall Of Fame Votes &#124; Bernie Williams Day.org]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 00:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://berniewilliamsday.org/?p=99#comment-112</guid>
		<description><![CDATA[[...] As expected, Bernie Williams was not elected to the Hall of Fame.  Bernie received 55 votes and appeared on 9.6 percent of ballots cast by members of the Baseball Writers&#8217; Association of America.  Unfortunately, it&#8217;s necessary to capture 75% of the vote for induction. Only Barry Larkin of the Cincinnati Reds was elected this time around, but Don Mattingly received 102 votes, or 17.8 percent, so it&#8217;s not all doom and gloom &#8211; Mattingly got much less last time. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As expected, Bernie Williams was not elected to the Hall of Fame.  Bernie received 55 votes and appeared on 9.6 percent of ballots cast by members of the Baseball Writers&#8217; Association of America.  Unfortunately, it&#8217;s necessary to capture 75% of the vote for induction. Only Barry Larkin of the Cincinnati Reds was elected this time around, but Don Mattingly received 102 votes, or 17.8 percent, so it&#8217;s not all doom and gloom &#8211; Mattingly got much less last time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bernie Williams Day Petition by Welcome to the NEW BernieWilliamsDay.org &#124; Bernie Williams Day.org</title>
		<link>http://berniewilliamsday.org/bernie-williams-day-petition/#comment-2</link>
		<dc:creator><![CDATA[Welcome to the NEW BernieWilliamsDay.org &#124; Bernie Williams Day.org]]></dc:creator>
		<pubDate>Sat, 24 Sep 2011 14:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://berniewilliamsday.org/?page_id=27#comment-2</guid>
		<description><![CDATA[[...] Proposing an annual Bernie Williams Day at Yankee Stadium    Bernie Williams Day Petition [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Proposing an annual Bernie Williams Day at Yankee Stadium    Bernie Williams Day Petition [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

